Products Description
Indole-3-butyric acid belongs to the family of indol-3-yl carboxylic acids. Structurally, it is a butanoic acid carrying a 1H-indol-3-yl substituent at the 1-position. Serving as a plant hormone, plant metabolite and auxin, this compound is derived from butyric acid and represents the conjugate acid of indole-3-butyrate.

Products Chemical Properties
| Melting point | 124-125.5 °C(lit.) |
| Boiling point | 341.55°C (rough estimate) |
| density | 1.1255 (rough estimate) |
| bulk density | 360kg/m3 |
| refractive index | 1.5440 (estimate) |
| storage temp. | 2-8°C |
| solubility | DMF: 25 mg/mL; DMSO: 25 mg/mL; Ethanol: 25 mg/mL; PBS (pH 7.2): 0.1 mg/mL |
| pka | 4.83±0.10(Predicted) |
| form | crystalline powder |
| color | White or pale yellow |
| Water Solubility | Soluble in water(0.25g/L). |
| Sensitive | Air Sensitive |
| Merck | 14,4965 |
| BRN | 171120 |
| Stability: | Stable. Incompatible with strong oxidizing agents. Light sensitive. |
| InChIKey | JTEDVYBZBROSJT-UHFFFAOYSA-N |
| LogP | 2.300 |
| CAS DataBase Reference | 133-32-4(CAS DataBase Reference) |
| EPA Substance Registry System | Indole-3-butyric acid (133-32-4) |
| Hazard Codes | T,Xi |
| Risk Statements | 25-36/37/38 |
| Safety Statements | 26-36-45-38-36/37/39-28A |
| RIDADR | UN 2811 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | NL5250000 |
| F | 8-10-23 |
| Hazard Note | Irritant |
| TSCA | T |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29339990 |
| Hazardous Substances Data | 133-32-4(Hazardous Substances Data) |
| Toxicity | LD50 i.p. in mice: 100 mg/kg (Anderson) |
Products Application
Indole-3-butyric acid (IBA, CAS#133-32-4) is a broad-spectrum plant growth regulator of the indole family, functioning as an effective rooting promoter. It accelerates the cutting propagation and adventitious root formation of both herbaceous and woody ornamental plants. Additionally, it is utilized to promote fruit setting and increase the fruit-set rate in fruit crops.


Company Profile
Fine Chemicals. Global Reach. One-Stop Solutions.
Shandong, China | R&D • Production • Sales • Global Service
Focused on new chemical materials. Built on integrity, quality, and customer-first service. Driven by innovation and strict quality control. Growing through internationalization, higher standards, and brand strength.
Scale: Annual sales RMB 600M+ | 5,000+ industrial clients | Asia, Europe, Africa, Oceania
Products: Pharmaceutical intermediates and raw materials, food additives, electroplating chemicals, water treatment agents, dye auxiliaries, functional materials, titanium compounds, metal salts, catalysts, surfactants.
Applications: Pharmaceuticals, electronics, coatings, rubber and plastics, fine chemicals, water treatment.
Promise: Reliable chemistry. Competitive cost. Complete one-stop service.


