Products Description
Phenol (CAS 108-95-2) is a stable chemical that appears as colorless to white crystals with a characteristic, distinct aromatic and acrid odor. It is reactive and incompatible with strong oxidizing agents, strong acids, strong bases, alkalis, and calcium hypochlorite. Phenol is flammable and may discolor upon exposure to light. It is widely used in the manufacture of explosives, fertilizers, coke, illuminating gas, lampblack, paints, paint removers, rubber, perfumes, asbestos goods, wood preservatives, synthetic resins, textiles, drugs, and pharmaceutical preparations. In addition, it is extensively employed as a disinfectant in the petroleum, leather, paper, soap, toy, tanning, dye, and agricultural industries.

Products Chemical Properties
| Melting point | 40-42 °C(lit.) |
| Boiling point | 182 °C(lit.) |
| bulk density | 620kg/m3 |
| density | 1.071 g/mL at 25 °C(lit.) |
| vapor density | 3.24 (vs air) |
| vapor pressure | 0.09 psi ( 55 °C) |
| FEMA | 3223 | PHENOL |
| refractive index | n20/D 1.53 |
| Fp | 175 °F |
| storage temp. | 2-8°C |
| solubility | H2O: 50 mg/mL at 20 °C, clear, colorless |
| form | Crystalline solid |
| pka | 9.89(at 20℃) |
| Specific Gravity | 1.071 |
| color | Colorless / White |
| Odor | Sweet, medicinal odor detectable at 0.06 ppm |
| PH | 6.47(1 mM solution);5.99(10 mM solution);5.49(100 mM solution); |
| Odor Threshold | 0.0056ppm |
| Odor Type | phenolic |
| biological source | synthetic |
| explosive limit | 1.3-9.5%(V) |
| Water Solubility | 8 g/100 mL |
| Thermal Conductivity | 0.149 W/(m·K) at 25 ℃ |
| FreezingPoint | 41℃ |
| Sensitive | Air & Light Sensitive |
| Merck | 14,7241 |
| JECFA Number | 690 |
| BRN | 969616 |
| Henry's Law Constant | 1.09 at 5 °C (average derived from six field experiments, Lüttke and Levsen, 1997) |
| Exposure limits | TLV-TWA skin 5 ppm (~19 mg/m3 ) (ACGIH, MSHA, and OSHA); 10-hour TWA 5.2 ppm (~20 mg/m3 ) (NIOSH); ceiling 60 mg (15 minutes) (NIOSH); IDLH 250 ppm (NIOSH). |
| Dielectric constant | 4.3(10℃) |
| Stability: | Hygroscopic |
| Major Application | agriculture cleaning products cosmetics environmental food and beverages personal care |
| Cosmetics Ingredients Functions | PRESERVATIVE ORAL CARE FRAGRANCE DENATURANT ANTIMICROBIAL DEODORANT |
| InChI | 1S/C6H6O/c7-6-4-2-1-3-5-6/h1-5,7H |
| InChIKey | ISWSIDIOOBJBQZ-UHFFFAOYSA-N |
| SMILES | Oc1ccccc1 |
| LogP | 1.47 at 30℃ |
| CAS DataBase Reference | 108-95-2(CAS DataBase Reference) |
| IARC | 3 (Vol. 47, 71) 1999 |
| NIST Chemistry Reference | Phenol(108-95-2) |
| EPA Substance Registry System | Phenol (108-95-2) |
| Absorption | cut-off at 294nm in H2O at 0.5M |
Safety Information
| Hazard Codes | T,C,F,Xn |
| Risk Statements | 23/24/25-34-48/20/21/22-68-40-39/23/24/25-11-36-20/21/22-24/25 |
| Safety Statements | 26-36/37/39-45-36/37-28A-28-24/25-1/2-36-16-7 |
| RIDADR | UN 1671 6.1/PG II (PHENOL, SOLID) |
| RIDADR | UN 2312 6.1/PG II (PHENOL, MOLTEN) |
| RIDADR | UN 2821 6.1/PG II/III (PHENOL SOLUTION) |
| OEB | A |
| OEL | TWA: 5 ppm (19 mg/m3), Ceiling: 15.6 ppm (60 mg/m3) [15-minute] [skin] |
| WGK Germany | 2 |
| RTECS | SJ3325000 |
| F | 8-23 |
| Autoignition Temperature | 715 °C |
| TSCA | TSCA listed |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29071100 |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral Eye Irrit. 2 Flam. Liq. 2 |
| Hazardous Substances Data | 108-95-2(Hazardous Substances Data) |
| Toxicity | LD50 orally in rats: 530 mg/kg (Deichmann, Witherup) |
| IDLA | 250 ppm |
Products Application
Phenol is primarily used as an antimicrobial preservative in parenteral pharmaceutical products. It has also been used in topical pharmaceutical formulations and cosmetics. In addition, phenol is widely employed as an antiseptic, disinfectant, and therapeutic agent; however, it should not be used to preserve preparations intended for freeze-drying.


Company Profile
Who We Are
Furuida (Jinan) Chemical Technology Co., Ltd. is a modern fine chemical enterprise headquartered in Shandong, China.
What We Do
We integrate R&D, production, sales, and global services, focusing on new chemical materials. Our portfolio includes pharmaceutical intermediates and raw materials, food additives, electroplating chemicals, water treatment agents, dye auxiliaries, functional materials, titanium compounds, metal salts, catalysts, and surfactants.
How We Operate
Integrity, quality, and customer-first service guide us. Continuous innovation and strict quality management support our international expansion, higher operational standards, and brand reputation.
How We Deliver
With an experienced foreign trade and technical support team, a mature global supply network, and resilient supply chain capabilities, we generate annual sales above RMB 600 million and serve over 5,000 industrial clients across Asia, Europe, Africa, and Oceania.
Where We Add Value
Our products are widely used in pharmaceuticals, electronics, coatings, rubber and plastics, fine chemicals, and water treatment. We provide reliable, cost-effective chemical solutions and comprehensive one-stop services to global partners.


